物料参数
| Product Lifecycle: | 量产 |
| Package: | 8-Lead SOIC,6-Lead SOT-23 |
| # of Amps: | 1 |
| GBP (typ): | 190MHz |
| BW -3 dB (typ): | 190MHz |
| Slew Rate (typ): | 100V/us |
| Vos (typ): | 240µV |
| Vos (max): | 900µV |
| Vos TC (typ): | 1.5µV/°C |
| VNoise Density (typ): | 4.3nV/rtHz |
| Current Noise Density (typ): | 1.6pA/rtHz |
| 1 Hz Inoise (typ): | 94pA/rtHz |
| 1 Hz Vnoise (typ): | 50nV/rtHz |
| Ibias (typ): | 4µA |
| Ibias (max): | 11µA |
| Ios (typ): | 100nA |
| Ios (max): | 900nA |
| Rail to Rail: | Both |
| Iq/Amp (typ): | 6.5mA |
| Iq/Amp (max): | 8.5mA |
| Vs span (min): | 2.7V |
| Vs span (max): | 12V |
| CMRR (typ): | 105dB |
| CMRR (min): | 90dB |
| Input Architecture: | Bipolar |
| PSRR DC (typ): | 107dB |
| In V+ Headroom (typ): | -200mV |
| In V- Headroom (typ): | -200mV |
| Out V+ Headroom (max): | 100mV |
| Out V+ Headroom (typ): | 0.06V |
| Out V- Headroom (typ): | 0.06V |
| Out V- Headroom (max): | 100mV |
| Aol (typ): | 108dB |
| Min Stable Gain: | 1V/V |
| Shutdown: | Yes |
| Iout (typ): | 50mA |
| Over-the-Top: | No |
| Ccm (typ): | 2pF |
| Cdiff (typ): | 0pF |
| Open Loop Rout: | 20Ohms |
| Feedback Type: | Voltage |
| Package Area: | 9mm² (6-Lead SOT-23) (AD8027ARTZ-R2)mm² |
| Eval / Ref Circuit: | Evaluation board |
| Export Classification: | EAR99 |
| Automotive: | No |
| Temp Range: | -40 to 125°C |
| Package Finish Code: | E3, E4 |
| Package Height: | 1.45mm (6-Lead SOT-23) (AD8027ARTZ-R2)mm |
| Launch Date: | 2005-11-23 |
| Terminal Finish: | E3, E4 |
| Temp Range Code: | NA |
| EP: | No |
DigiKey
库存数量:2145
| 1: | ¥41.2471 |
| 10: | ¥31.3947 |
| 25: | ¥28.9290 |
| 100: | ¥26.2159 |
| 250: | ¥24.9860 |
DigiKey
库存数量:2145
| 1: | ¥41.2430 |
| 10: | ¥31.3916 |
| 25: | ¥28.9261 |
| 100: | ¥26.2133 |
| 250: | ¥24.9836 |
DigiKey
库存数量:2145
| 1000: | ¥23.5044 |
| 2000: | ¥22.9764 |
| 3000: | ¥22.7121 |
